Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↓ | Qty | |
|---|---|---|---|---|---|
|
|
Cave Bat | 13 | Monster | 2,8001 | 1 |
|
|
Evil Eye Lookout | 14 | Monster | 2,3325 | 1 |
|
|
Opal Beast | 15 | Monster | 1,6686 | 1 |
|
|
Kasha Spider | 15 | Monster | 1,6282 | 1 |
|
|
Langk Lizardman | 15 | Monster | 1,6214 | 1 |
|
|
Goblin Brigand Leader | 14 | Monster | 1,5602 | 1 |
|
|
Goblin Lord | 13 | Monster | 1,5123 | 1 |
|
|
Goblin Tomb Raider Leader | 12 | Monster | 1,4637 | 1 |
|
|
Scavenger Spider | 15 | Monster | 0,9805 | 1 |
|
|
Skeleton | 12 | Monster | 0,9072 | 1 |
No spoil sources listed.