Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↑ | |
|---|---|---|---|---|---|
|
|
Critter | 15 | Monster | 1,102 | 1 |
|
|
Dryad | 13 | Monster | 1,0953 | 1 |
|
|
Dungeon Skeleton Soldier | 12 | Monster | 1,102 | 1 |
|
|
Greystone Golem | 13 | Monster | 1,7229 | 1 |
|
|
Kaboo Orc Warrior Lieutenant | 11 | Monster | 1,0263 | 1 |
|
|
Kasha Bear | 15 | Monster | 1,1791 | 1 |
|
|
Maraku Werewolf Chieftain | 14 | Monster | 1,553 | 1 |
|
|
Marsh Zombie | 13 | Monster | 1,3156 | 1 |
|
|
Red Bear | 14 | Monster | 1,1461 | 1 |
|
|
Scavenger Spider | 15 | Monster | 0,8933 | 1 |
|
|
Vaiss Orc Warrior Captain | 11 | Monster | 1,4395 | 1 |
|
|
Whinstone Golem | 14 | Monster | 1,3173 | 1 |
No spoil sources listed.