Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↑ | Qty | |
|---|---|---|---|---|---|
|
|
Crimson Spider | 15 | Monster | 0,8933 | 1 |
|
|
Stalker | 15 | Monster | 0,8933 | 1 |
|
|
Cave Spider | 15 | Monster | 0,9155 | 1 |
|
|
Kaboo Orc Warrior Captain | 12 | Monster | 1,0645 | 1 |
|
|
Balor Orc Warrior Captain | 12 | Monster | 1,0752 | 1 |
|
|
Orc Captain | 12 | Monster | 1,0752 | 1 |
|
|
Akaste Skeleton Warrior | 12 | Monster | 1,102 | 1 |
|
|
Skeleton | 12 | Monster | 1,102 | 1 |
|
|
Crawler | 17 | Monster | 1,2207 | 1 |
|
|
Dungeon Spider | 15 | Monster | 1,2207 | 1 |
|
|
Goblin Tomb Raider Leader | 12 | Monster | 1,4509 | 1 |
|
|
Crawler | 17 | Monster | 1,654 | 1 |
|
|
Dungeon Spider | 15 | Monster | 1,654 | 1 |
|
|
Dungeon Skeleton Archer | 13 | Monster | 3,0924 | 1 |
|
|
Dread Soldier | 14 | Monster | 3,1833 | 1 |
No spoil sources listed.