Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster ↑ | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Bear | 12 | Monster | 2,9696 | 1 |
|
|
Crasher | 14 | Monster | 6,6005 | 1 |
|
|
Darkstone Golem | 13 | Monster | 3,6537 | 1 |
|
|
Doom Soldier | 14 | Monster | 3,2577 | 1 |
|
|
Dread Soldier | 14 | Monster | 3,2577 | 1 |
|
|
Misery Skeleton | 14 | Monster | 3,2577 | 1 |
|
|
Mountain Fungus | 15 | Monster | 2,7412 | 1 |
|
|
Shield Skeleton | 15 | Monster | 3,3031 | 1 |
|
|
Vaiss Orc Warrior Captain | 11 | Monster | 2,9464 | 1 |
No spoil sources listed.