Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↓ | Qty | |
|---|---|---|---|---|---|
|
|
Magical Weaver | 11 | Monster | 1,4525 | 1 |
|
|
Blackwing Bat | 11 | Monster | 1,3103 | 1 |
|
|
Red Eye Bat | 15 | Monster | 1,2318 | 1 |
|
|
Twink Puma | 15 | Monster | 1,2318 | 1 |
|
|
Cave Bat | 13 | Monster | 1,1726 | 1 |
|
|
Gemstone Beast | 12 | Monster | 1,1471 | 1 |
|
|
Barbed Bat | 12 | Monster | 1,112 | 1 |
|
|
Puma | 12 | Monster | 1,112 | 1 |
|
|
Drill Bat | 11 | Monster | 1,0987 | 1 |
No spoil sources listed.