Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↑ | Qty | |
|---|---|---|---|---|---|
|
|
Mountain Werewolf | 16 | Monster | 0,2543 | 1 |
|
|
Dark Terror | 16 | Monster | 0,3141 | 1 |
|
|
Pincer Spider | 17 | Monster | 0,3174 | 1 |
|
|
Pinrul | 17 | Monster | 0,3174 | 1 |
|
|
Ruin Imp | 17 | Monster | 0,3174 | 1 |
|
|
Onyx Beast | 17 | Monster | 0,3253 | 1 |
|
|
Crystalline Beast | 18 | Monster | 0,3267 | 1 |
|
|
Sukar Ratman Captain | 19 | Monster | 0,3475 | 1 |
|
|
Kerope Werewolf | 20 | Monster | 0,3644 | 1 |
|
|
Undine Elder | 18 | Monster | 0,5078 | 1 |
|
|
Salamander | 17 | Monster | 0,5864 | 1 |
|
|
Undine | 17 | Monster | 0,5864 | 1 |
No spoil sources listed.