Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Platinum Tribe Soldier | 68 | Monster | 0,072 | 1 |
|
|
Platinum Tribe Archer | 69 | Monster | 0,072 | 1 |
|
|
Platinum Tribe Warrior | 70 | Monster | 0,072 | 1 |
|
|
Platinum Tribe Shaman | 71 | Monster | 0,072 | 1 |
|
|
Messenger Angel | 73 | Monster | 0,142 | 1 |
|
|
Valac's Creature | 73 | Monster | 0,11 | 1 |
|
|
Valac's Guardian Spirit | 73 | Monster | 0,11 | 1 |
|
|
Magus Valac | 74 | Monster | 0,21 | 1 |
|
|
Platinum Tribe Guardian Archer | 74 | Monster | 0,095 | 1 |
|
|
Guardian Angel | 75 | Monster | 0,182 | 1 |
|
|
Platinum Tribe Guardian Warrior | 75 | Monster | 0,095 | 1 |
|
|
Bound Archer | 76 | Monster | 0,11 | 1 |
|
|
Bound Warrior | 76 | Monster | 0,11 | 1 |
|
|
Bound Wizard | 76 | Monster | 0,11 | 1 |
|
|
Platinum Tribe Guardian Shaman | 76 | Monster | 0,095 | 1 |
|
|
Seal Angel | 76 | Monster | 0,182 | 1 |
|
|
Binder | 77 | Monster | 0,255 | 1 |
|
|
Platinum Tribe Guardian Prefect | 77 | Monster | 0,135 | 1 |
|
|
Guardian Archangel | 78 | Monster | 0,125 | 1 |
|
|
Platinum Tribe Guardian Chief | 78 | Monster | 0,175 | 1 |
No spoil sources listed.