Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Evil Spirit Bifrons | 21 | Raid | 4,002 | 1 |
|
|
Sukar Ratman Chief | 21 | Raid | 4,002 | 1 |
|
|
Greyclaw Kutus | 23 | Raid | 4,3355 | 1 |
|
|
Kuroboros' Priest | 23 | Raid | 4,3355 | 1 |
|
|
Langk Matriarch Rashkos | 24 | Raid | 4,4689 | 1 |
|
|
Ikuntai | 25 | Raid | 4,5356 | 1 |
|
|
Pan Dryad | 25 | Raid | 4,5356 | 1 |
|
|
Princess Molrang | 25 | Raid | 4,5356 | 1 |
|
|
Soul Scavenger | 25 | Raid | 4,5356 | 1 |
|
|
Zombie Lord Crowl | 25 | Raid | 4,5356 | 1 |
|
|
Patriarch Kuroboros | 26 | Raid | 4,669 | 1 |
|
|
Kronbe Spider | 43 | Monster | 0,0177 | 1 |
|
|
Ricenseo | 43 | Monster | 0,0478 | 1 |
No spoil sources listed.