Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv ↓ | Kind | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Crawler | 17 | Monster | 0,116 | 1 |
|
|
Cave Spider | 15 | Monster | 0,087 | 1 |
|
|
Crimson Spider | 15 | Monster | 0,0849 | 1 |
|
|
Dungeon Spider | 15 | Monster | 0,116 | 1 |
|
|
Stalker | 15 | Monster | 0,0849 | 1 |
|
|
Akaste Skeleton Warrior | 12 | Monster | 0,1047 | 1 |
|
|
Balor Orc Warrior Captain | 12 | Monster | 0,1022 | 1 |
|
|
Kaboo Orc Warrior Captain | 12 | Monster | 0,1011 | 1 |
|
|
Orc Captain | 12 | Monster | 0,1022 | 1 |
|
|
Skeleton | 12 | Monster | 0,1047 | 1 |
No spoil sources listed.