Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↓ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Beleth' Agent Meana | 30 | Raid | 4,002 | 1 |
|
|
Beleth' Eye | 35 | Raid | 4,4689 | 1 |
|
|
Breka Warlock Pastu | 34 | Raid | 4,3355 | 1 |
|
|
Cat's Eye | 30 | Raid | 4,002 | 1 |
|
|
Chertuba of Great Soul | 35 | Raid | 4,4689 | 1 |
|
|
Elf Renoa | 29 | Raid | 3,8686 | 1 |
|
|
Evil Spirit Tempest | 36 | Raid | 4,669 | 1 |
|
|
Flame Lord Shadar | 35 | Raid | 4,4689 | 1 |
|
|
Gargoyle Lord Sirocco | 35 | Raid | 4,4689 | 1 |
|
|
Giant Wasteland Basilisk | 30 | Raid | 4,002 | 1 |
|
|
Guillotine | 35 | Raid | 4,4689 | 1 |
|
|
Marsh Stakato Queen Zyrnna | 34 | Raid | 4,3355 | 1 |
|
|
Nurka's Messenger | 33 | Raid | 4,2688 | 1 |
|
|
Partisan Commander Talakin | 28 | Raid | 3,7352 | 1 |
|
|
Queen's Royal Guard Captain | 32 | Raid | 4,1354 | 1 |
|
|
Ragraman | 30 | Raid | 4,002 | 1 |
|
|
Red Eye Captain Trakia | 35 | Raid | 4,4689 | 1 |
|
|
Remmel | 35 | Raid | 4,4689 | 1 |
|
|
Sejarr's Servitor | 35 | Raid | 4,4689 | 1 |
|
|
Skyla | 32 | Raid | 4,1354 | 1 |
|
|
Soul Collector Acheron | 35 | Raid | 4,4689 | 1 |
|
|
Tirak | 28 | Raid | 3,7352 | 1 |
|
|
Turek Mercenary Captain | 30 | Raid | 4,002 | 1 |
|
|
Vuku Grand Priest Gharmash | 33 | Raid | 4,2688 | 1 |
|
|
Delu Lizardman Shaman | 35 | Monster | 0,0207 | 1 |
|
|
Medusa | 34 | Monster | 0,0524 | 1 |
|
|
Salamander Rowin | 33 | Monster | 0,0919 | 1 |
No spoil sources listed.