Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↑ | |
|---|---|---|---|---|---|
|
|
Archon Susceptor | 45 | Raid | 4,7838 | 1 |
|
|
Beacon of Blue Sky | 45 | Raid | 4,7838 | 1 |
|
|
Crazy Mechanic Golem | 43 | Raid | 4,4982 | 1 |
|
|
Earth Protector Panathen | 43 | Raid | 4,4982 | 1 |
|
|
Evil Spirit Cyrion | 45 | Raid | 4,7838 | 1 |
|
|
Excuro | 41 | Monster | 0,0337 | 1 |
|
|
Fafurion's Henchman Istary | 45 | Raid | 4,7838 | 1 |
|
|
Flamestone Golem | 44 | Raid | 4,641 | 1 |
|
|
Iron Giant Totem | 45 | Raid | 4,7838 | 1 |
|
|
Leader of Cat Gang | 39 | Raid | 4,1412 | 1 |
|
|
Leto Chief Talkin | 40 | Raid | 4,284 | 1 |
|
|
Lizardmen Captain Hellion | 38 | Raid | 3,9984 | 1 |
|
|
Nakondas | 40 | Raid | 4,284 | 1 |
|
|
Necrosentinel Royal Guard | 47 | Raid | 4,998 | 1 |
|
|
Porta | 40 | Monster | 0,0337 | 1 |
|
|
Ragna Orc Prefect | 39 | Monster | 0,0042 | 1 |
|
|
Retreat Spider Cletu | 42 | Raid | 4,4268 | 1 |
|
|
Road Scavenger Leader | 40 | Raid | 4,284 | 1 |
|
|
Shacram | 45 | Raid | 4,7838 | 1 |
|
|
Shaman King Selu | 40 | Raid | 4,284 | 1 |
|
|
Thief Kelbar | 44 | Raid | 4,641 | 1 |
|
|
Tiger King Karuta | 45 | Raid | 4,7838 | 1 |
|
|
Timak Orc Gosmos | 45 | Raid | 4,7838 | 1 |
|
|
Timak Orc Ranger Captain | 44 | Raid | 4,641 | 1 |
|
|
Warrior of the Plains | 38 | Monster | 0,0141 | 1 |
|
|
Wizard of Storm Teruk | 40 | Raid | 4,284 | 1 |
No spoil sources listed.