Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance ↓ | Qty | |
|---|---|---|---|---|---|
|
|
Patriarch Kuroboros | 26 | Raid | 4,669 | 1 |
|
|
Ikuntai | 25 | Raid | 4,5356 | 1 |
|
|
Pan Dryad | 25 | Raid | 4,5356 | 1 |
|
|
Princess Molrang | 25 | Raid | 4,5356 | 1 |
|
|
Soul Scavenger | 25 | Raid | 4,5356 | 1 |
|
|
Zombie Lord Crowl | 25 | Raid | 4,5356 | 1 |
|
|
Langk Matriarch Rashkos | 24 | Raid | 4,4689 | 1 |
|
|
Greyclaw Kutus | 23 | Raid | 4,3355 | 1 |
|
|
Kuroboros' Priest | 23 | Raid | 4,3355 | 1 |
|
|
Evil Spirit Bifrons | 21 | Raid | 4,002 | 1 |
|
|
Sukar Ratman Chief | 21 | Raid | 4,002 | 1 |
|
|
Watchman Of Water | 31 | Monster | 0,5629 | 1 |
|
|
Turek Orc Priest | 29 | Monster | 0,0316 | 1 |
|
|
Undine Lakin | 30 | Monster | 0,0314 | 1 |
|
|
Neer Crawler Berserker | 29 | Monster | 0,017 | 1 |
|
|
Whispering Wind | 30 | Monster | 0,0152 | 1 |
|
|
Young Gigantiops | 33 | Monster | 0,0106 | 1 |
No spoil sources listed.