Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind | Chance | Qty ↓ | |
|---|---|---|---|---|---|
|
|
Boogle Ratman | 16 | Monster | 6,3583 | 1 |
|
|
Dark Horror | 16 | Monster | 6,2039 | 1 |
|
|
Dre Vanul | 20 | Monster | 5,0625 | 1 |
|
|
Evil Eye Seer | 18 | Monster | 4,3907 | 1 |
|
|
Giant Blade Spider | 17 | Monster | 6,4262 | 1 |
|
|
Kasha Imp | 19 | Monster | 4,5281 | 1 |
|
|
Kuruka Ratman Hunter | 17 | Monster | 5,2956 | 1 |
|
|
Mandragora Sprout | 20 | Monster | 7,4094 | 1 |
|
|
Pinrul | 17 | Monster | 6,4262 | 1 |
|
|
Pitchstone Golem | 19 | Monster | 5,4149 | 1 |
|
|
Ratman | 16 | Monster | 6,3326 | 1 |
|
|
Ratman Chief | 20 | Monster | 4,8904 | 1 |
|
|
Ruin Bat | 20 | Monster | 7,4094 | 1 |
|
|
Skeleton Scout | 19 | Monster | 6,7526 | 1 |
|
|
Skeleton Tracker Captain | 18 | Monster | 6,6136 | 1 |
|
|
Undine | 17 | Monster | 11,8711 | 1 |
No spoil sources listed.