Monsters linked to this item in the wiki database (drops vs spoils when the data distinguishes them). Each table can be sorted without reloading the full list.
| Monster | Lv | Kind ↑ | Chance | Qty | |
|---|---|---|---|---|---|
|
|
Baar Dre Vanul | 20 | Monster | 0,4538 | 1 |
|
|
Boogle Ratman | 16 | Monster | 0,391 | 1 |
|
|
Langk Lizardman Shaman | 24 | Monster | 1,2851 | 1 |
|
|
Ratman Hunter | 18 | Monster | 0,4027 | 1 |
|
|
Ratman Scavenger | 18 | Monster | 0,4067 | 1 |
|
|
Ratman Spy | 16 | Monster | 0,3815 | 1 |
|
|
Ratman Warrior | 19 | Monster | 0,8024 | 1 |
|
|
Sukar Ratman | 18 | Monster | 0,4169 | 1 |
|
|
Undead Slave | 19 | Monster | 0,4292 | 1 |
No spoil sources listed.